Search
Brand | Hyster |
Model | B60ZHD |
Capacity | 6000 lbs. |
Voltage | 24V |
General Spec. | 28" x 96" |
Drive Controls | |
Drive Tires | 13" x 4.5" EZ Semi-crown 85D |
Steer/Load Tires | 3.25" x 5.6" Single Polyurethane Load Wheels with 2 Greaseable Bearings per Wheel |
Caster Wheels | 4" x 2.5" Polyurethane Spring Loaded Standard Duty Caster Wheels |
Steering | |
Battery Compartment | 32" Long x 13.4" Wide Open (813mm x 340mm) |
Battery | H2Go 12-85LM-13 |
Charger | Matching Multi Voltage Charger Upgradable to Li-ion |
Forks | 96" Long x 27" Overall Width x 9.0" Wide (2438mm x 686mm x 254mm) - Welded Type - Standard Taper Extended Tip Forks |
Load Backrest | 48" Bolt-On Load Backrest (increase truck length by 2") |
Seat Options | |
Telemetry | |
Electrical System | Battery Discharge Indicator set for use with Lithium Ion Battery |
Electrical Display | 2.8" (71mm) Color Touchscreen Display |
Electrical Opt Key / Truck Access | Key Switch |
Beacon | Blue LED Spotlight |
Environmental Options | UL Classification Type "E" |
Battery Connector | Red X-Type SB® 175 |
Fill out the form below and a Prologis Essentials Customer Experience team member will be in touch.
Fill out the form below and a Prologis Essentials Customer Experience team member will be in touch.