Search
Brand | Hyster |
Model | J40XNT |
Capacity | 4000 lbs. |
Voltage | 36V |
General Spec. | 187" Lift Height |
Drive Controls | |
Drive Tires | 18" x 7-8" - Pneumatic Shaped Solid (PSS) - Standard Compound - Lug Tread |
Steer/Load Tires | 15" x 4.5-8" - Pneumatic Shaped Solid (PSS) - Standard Compound |
Battery Compartment | 25.3" Battery Compartment With Auxiliary Counterweight Spacer Platform |
Battery | H2Go 18-85LM-21 |
Charger | Matching Multi Voltage Charger Upgradable to Li-ion |
Tilt | 5° Forward / 5° Back |
Mast Type | 3 Stage Full Free Lift Mast - Class II - 187" (4750mm) Maximum Lift Height - 82" (2080mm) Overall Lowered Height - 59" (1505mm) Free Lift Height without Load Backrest - 236" (5980mm) Overall Extended Height with Load Backrest |
Forks | 42" Long x 1.6" Thick x 3.9" Wide (1067mm x 40mm x 100mm) - Class II Hook Type - Standard Taper Forks |
Fork Carriage | 38.5" (977mm) Wide - Class II - Hook Type Integral Sideshift Carriage |
Load Backrest | 48" (1220mm) High Load Backrest Extension |
Operators Overhead Guard & Cab | |
Seat Options | |
Hydraulic Lever System | |
Auxiliary Hydraulic Valves | 2 Auxiliary Function Hose Group - 4 Hoses Internally Mounted |
Telemetry | |
Electrical Display | Display - High Mount - Mounted in Upper Right Corner of Overhead Guard |
Truck Lighting Front | Work Lights - LED Plastic Lens - 2 Front and 1 Rear |
Electrical Opt Key / Truck Access | Key Switch |
Beacon | Amber Strobe Light - Ignition Activated |
Environmental Options | UL Classification Type "E" |
Battery Connector | Battery Connector - Grey SB® 350 |
Fill out the form below and a Prologis Essentials Customer Experience team member will be in touch.
Fill out the form below and a Prologis Essentials Customer Experience team member will be in touch.