Search
Brand | Hyster |
Model | N45ZR |
Capacity | 4500 lbs. |
Voltage | 36V |
General Spec. | 368" Lift Height |
Drive Controls | Automotive Steering Control |
Drive Tires | 13.5" x 5.5" Superior XL-AC (901 Compound) |
Steer/Load Tires | 6" x 3.9" Articulating Tandem High Load Compound Load Wheels with Greasable Bearings |
Battery Compartment | Battery Compartment - 18.25" Long x 39.0" Wide x 31.5" High (463mm x 991mm x 800mm) Battery Spacer Group - "X" Dimension 38.0" to 38.8" Battery |
Battery | H2Go 18-125LM-15 |
Charger | Matching Multi Voltage Charger Upgradable to Li-ion |
Mast Type | 3 Stage Full Free Lift Mast - 9.4" Heavy Duty - 368" (9347mm) Maximum Lift Height - 157" (3988mm) Overall Lowered Height |
Forks | 42" Long x 1.8" Thick x 3.9" Wide (1067mm x 45mm x 100mm) - Class II Hook Type - Standard Taper Forks |
Fork Carriage | 36" (915mm) High Load Backrest Extension |
Load Backrest | Single Reach Carriage with Integral Sideshifter |
Operators Overhead Guard & Cab | |
Telemetry | |
Electrical System | Battery Discharge Indicator set for use with Lithium Ion Battery |
Electrical Display | 5" Color Touchscreen |
Electrical Opt Key / Truck Access | Key Switch |
Beacon | |
Environmental Options | UL Classification Type "E" |
Fill out the form below and a Prologis Essentials Customer Experience team member will be in touch.
Fill out the form below and a Prologis Essentials Customer Experience team member will be in touch.